| Posted/Updated | Bedroom
| Rent Up To | Category
| Location
| |
| 3/9/2010 | 2 BR | $850.00 | Partial House | Chilliwack | Details |
| 3/8/2010 | 1 BR | $1,250.00 | Apartment | West End / Downtown | Details |
| 3/5/2010 | 2 BR | $1,400.00 | Apartment | Tsawwassen | Details |
| 3/5/2010 | 2 BR | $1,400.00 | Apartment | West Vancouver | Details |
| 3/5/2010 | 2 BR | $1,400.00 | Apartment | White Rock | Details |
| 3/2/2010 | 2 BR | $1,600.00 | Apartment | West End / Downtown | Details |
| 2/26/2010 | 4 BR | $2,500.00 | House | West End / Downtown | Details |
| 2/26/2010 | 4 BR | $2,500.00 | Townhouse | West End / Downtown | Details |
| 2/23/2010 | 1 BR | $1,000.00 | Apartment | West End / Downtown | Details |
| 2/22/2010 | 2 BR + Den | $1,200.00 | Apartment | West End / Downtown | Details |
| 2/17/2010 | 2 BR + Den | Negotiable | Apartment | Port Coquitlam | Details |
| 2/15/2010 | 1 BR | $800.00 | Apartment | Surrey | Details |
| 2/9/2010 | 1 BR + Den | $800.00 | Apartment | West End / Downtown | Details |
| 1 |