| Posted/Updated | Bedroom
| Rent Up To | Category
| Location
| |
| 9/6/2008 | 2 BR | Negotiable | Apartment | Richmond | Details |
| 8/29/2008 | 3 BR | $1,700.00 | Partial House | Vancouver Eastside | Details |
| 8/29/2008 | 1 BR | $1,200.00 | Apartment | Vancouver Westside | Details |
| 8/28/2008 | 1 BR | $720.00 | Apartment | Vancouver Eastside | Details |
| 8/27/2008 | 1 BR | $1,000.00 | Apartment | Vancouver Eastside | Details |
| 8/27/2008 | 1 BR | $900.00 | Apartment | West End / Downtown | Details |
| 8/26/2008 | 2 BR | $550.00 | Apartment | Burnaby | Details |
| 8/26/2008 | 1 BR + Den | $1,400.00 | Condo | Burnaby | Details |
| 8/26/2008 | 3 BR | $3,500.00 | Condo | Vancouver Westside | Details |
| 8/25/2008 | Bachelor | $260.00 | Shared Accom | Surrey | Details |
| 8/25/2008 | 1 BR | $825.00 | Apartment | Vancouver Eastside | Details |
| 8/25/2008 | 1 BR | $600.00 | Apartment | Port Coquitlam | Details |
| 8/24/2008 | 2 BR | $1,800.00 | Apartment | West End / Downtown | Details |
| 8/23/2008 | 2 BR | $1,500.00 | Apartment | Vancouver Westside | Details |
| 8/22/2008 | 2 BR | Negotiable | Partial House | Vancouver Westside | Details |
| 8/22/2008 | 2 BR | $950.00 | Apartment | Vancouver Eastside | Details |
| 8/21/2008 | 1 BR + Den | $1,500.00 | Apartment | West Vancouver | Details |
| 8/21/2008 | 1 BR + Den | $1,500.00 | Apartment | West Vancouver | Details |
| 8/19/2008 | Other | $180.00 | Parking | West End / Downtown | Details |
| 8/18/2008 | 2 BR | Negotiable | Other | Other | Details |
| 8/17/2008 | 1 BR | $1,200.00 | Apartment | North Vancouver | Details |
| 8/17/2008 | 1 BR | $1,000.00 | Basement | Vancouver Eastside | Details |
| 8/16/2008 | 4 BR | $2,000.00 | House | New Westminster | Details |
| 8/14/2008 | 3 BR | $2,500.00 | Basement | Vancouver Eastside | Details |
| 8/14/2008 | 3 BR | $2,500.00 | Basement | Vancouver Eastside | Details |
| 8/14/2008 | 3 BR | $2,500.00 | Townhouse | Vancouver Eastside | Details |
| 8/14/2008 | 3 BR | $2,500.00 | House | Vancouver Eastside | Details |
| 8/12/2008 | Bachelor | $700.00 | Apartment | Burnaby | Details |
| 8/11/2008 | 1 BR | $380.00 | House | Burnaby | Details |
| 8/10/2008 | 1 BR | $1,000.00 | Apartment | Richmond | Details |
| 1 |